The Data and Sources: Bristol Uni Investments
Data: These are the responses provided by the University of Bristol to the Bristol Cable via a Freedom of Information Request submitted 11.05.15
Endowment investments 30th April 2015 (3)
University of Bristol Endowments 31st March 2015
Sources: See below a table for all investments and sources of ethical violations
Investment | Sector | Ethical violations and source | Investment in £ as of March 2015 |
WELLCOME TRUST FI | Charity | Environment | 91720 |
ADIF ALTA VELOCI | Construction and Property | None found | 39297 |
BOSKALIS WESTMINSTER | Construction and Property | Corruption | 470946 |
CPUK FINANCE 7.2390% 28/02/24 GBP | Construction and Property | None found | 60682 |
UPP BOND ISSUER | Construction and Property | None found | 79387 |
WOLSELEY PLC | Construction and Property | Tax | 556959 |
AMAZON.COM INC | Consumer | Tax, Worker’s Rights | 390056 |
ASSOCIATED BRITISH FOODS PLC | Consumer | Tax, Worker’s Rights, Executive Pay | 307915 |
AUTO TRADER GROUP PLC | Consumer | None found | 373379 |
CARMAX INC | Consumer | Consumer Rights | 457291 |
CARNIVAL PLC | Consumer | None found | 592503 |
COLGATE-PALMOLIVE CO | Consumer | None found | 337070 |
COSTCO WHOLESALE CORP | Consumer | None found | 684369 |
DIGNITY FINANCE | Consumer | None found | 108263 |
DIXONS CARPHONE PLC | Consumer | Political Links Worker’s Rights | 216775 |
GIVAUDAN-REG | Consumer | None found | 602954 |
JOHN LEWIS PLC | Consumer | None found | 49158 |
KAR AUCTION SERVICES INC | Consumer | None found | 531043 |
KIMBERLY-CLARK CORP | Consumer | Tax | 637549 |
KINGFISHER PLC | Consumer | Executive Pay Tax | 311717 |
MERLIN ENTERTAINMENTS PLC | Consumer | None found | 344606 |
MORRISON(WM) SUP | Consumer | Tax, Executive Pay | 58952 |
MOTABILITY OPS | Consumer | Executive Pay | 71164 |
MR PRICE GROUP LTD | Consumer | None found | 411339 |
OCADO GROUP PLC | Consumer | Executive Pay | 159320 |
PENDRAGON PLC | Consumer | None found | 56230 |
RECKITT BENCKISER GROUP PLC | Consumer | Tax, Consumer Rights, Fraud | 382252 |
STARWOOD HOTELS & RESORTS | Consumer | Worker’s Rights | 181669 |
TESCO PLC | Consumer | Tax, Worker’s Rights, Executive Pay Environment | 60362 |
TJX COMPANIES INC | Consumer | Executive Pay Tax | 240172 |
VF CORP | Consumer | Worker’s Rights, Tax | 578435 |
GUINNESS PARTNERSHIP | Construction and Property | Human Rights | 30190 |
SCENTRE GROUP | Construction and Property | Human Rights | 295146 |
3I GROUP PLC | Finance | None found | 373596 |
3I INFRASTRUCTURE PLC | Finance | Tax (Anglian Water subsidiary) | 465791 |
AA BOND CO LTD | Finance | Tax (Domiciled in Jersey) | 71398 |
ABERDEEN ASSET MGMT PLC | Finance | None found | 260002 |
ABRD Construction and Property and Property TRUST-B INC | Finance | None found | 317933 |
ADMIRAL GROUP PLC | Finance | Tax | 598632 |
AEW UK CORE Construction and Property and Property FUND | Finance | None found | 532995 |
ALCENTRA EUROPEAN FLOATING RATE INCOME FUND | Finance | Tax (Guernsey based) | 182687 |
BANK OF AMERICA | Finance | Tax, Consumer Rights, Fraud | 69135 |
BANK OF NOVA SCOTIA | Finance | Tax, Fraud | 616747 |
BARCLAYS BK PLC | Finance | Executive Pay Fraud, Corruption, Human Rights,Tax | 73568 |
BARCLAYS PLC | Finance | See above | 1214477 |
BK NED GEMEENTEN | Finance | None found | 61387 |
BLUECREST ALLBLUE FUND LTD | Finance | Tax (Guernsey domiciled) | 289506 |
BLUEFIELD SOLAR INCOME FUND | Finance | Tax (Guernsey domiciled) | 276546 |
BPCE | Finance | Tax, Corruption | 106697 |
BRITISH LAND CO PLC | Finance | Tax | 313993 |
CF MORANT WRIGHT NIPP YLD-BI | Finance | None found | 799423 |
CHENAVARI CAPITAL SOLUTIONS | Finance | Tax | 334677 |
CITIGROUP INC | Finance | Corruption, Fraud | 381005 |
COIF CHARITIES Construction and Property and Property-INC | Finance | None found | 281287 |
CREDICORP LTD (US) | Finance | None found | 319604 |
EUROCOMMERCIAL PROPERTIE-CV | Finance | None found | 352933 |
GE CAPITAL UK | Finance | None found | 66211 |
HARTFORD FINANCIAL SVCS GRP | Finance | Executive Pay | 465249 |
HSBC HOLDINGS PLC | Finance | Fraud, Tax, Human Rights Environment, Consumer Rights, Executive Pay Political Links | 480578 |
HUTCH WHA INT | Finance | Tax | 66231 |
ICAP PLC | Finance | Tax, Political Links | 202389 |
INTERAMERICAN DEVELOPMENT BANK | Finance | None found | 119974 |
INTERNATIONAL PUBLIC PARTNERSHIP LTD | Finance | None found | 373931 |
ISHARES CHINA LARGE-CAP ETF / Blackrock INC | Finance | Executive Pay | 707428 |
JPMORGAN CHASE & CO | Finance | Corruption, Fraud | 696132 |
JUST RETIREMENT | Finance | None found | 136512 |
KBI DIVIDEND PLUS EMR MK-BGBPD | Finance | Tax | 188309 |
LLOYDS BANK PLC | Finance | Consumer Rights, Executive Pay Fraud, Human Rights | 412088 |
MAN GROUP PLC | Finance | Tax, Political Links Executive Pay | 362472 |
MUZINICH ENHANCED YIELD SHORT TERM | Finance | None found | 190321 |
NATIONWIDE BLDG SOC | Finance | Executive Pay | 23889 |
Neuberger Berman DISTRESSED DEBT GLOBAL FUND | Finance | Fraud | |
NGG FINANCE | Finance | Tax | 90569 |
OAKLEY CAPITAL INVESTMENTS | Finance | Tax (Bermuda based) | 404560 |
OLD MUTUAL PLC | Finance | Human Rights Worker’s Rights, Tax | 53443 |
PERSHING SQUARE HOLDINGS LTD | Finance | Tax (Guernsey based) | 328855 |
PKO BANK POLSKI SA | Finance | Human Rights | 195632 |
PORTERBROOK RAIL FIN LTD | Finance | None found | 100817 |
PORTMAN BLDG SOC (Subsidiary of Nationwide) | Finance | Executive Pay | 56043 |
PRUDENTIAL PLC | Finance | Political Links Tax | 416825 |
RABOBANK | Finance | Fraud, Tax | 72621 |
ROYAL BANK OF SCOTLAND GROUP | Finance | Executive Pay Fraud, Consumer Rights, Environment | 476701 |
SALAR FUND PLC-C1GBP DIST INC | Finance | Tax | 564959 |
SARASIN IE REAL ESTATE EQUITY – GLOBAL | Finance | None found | 924002 |
SCOTTISH WIDOWS | Finance | Political Links | 107293 |
STANDARD LIFE PLC | Finance | Political Links | 319420 |
SWEDBANK AB – A SHARES | Finance | None found | 545204 |
SWISS RE AG | Finance | Tax | 713091 |
TELEREAL SECURED | Finance | Tax | 77335 |
TESCO Construction and Property and Property | Finance | Tax, Executive Pay | 74339 |
THE CHARITIES PROPERTY FUND | Finance | None found | 390611 |
THE PROPERTY INCOME TRUST FOR CHARITIES | Finance | None found | 630671 |
THFC FUNDING | Finance | None found | 88664 |
UBS GROUP AG-REG | Finance | Executive Pay Political Links Tax, | 446343 |
UNIBAIL-RODAMCO SE | Finance | Executive Pay | 322809 |
UNICORN UK INCOME-INST INC | Finance | None found | 586720 |
BNP PARIBAS | Finance | Fraud, Tax | 368985 |
HARBOURVEST SENIOR LOANS EUR | Finance | 598 | |
STANDARD CHARTERED PLC | Finance | Fraud Corruption Executive Pay | 181556 |
BP PLC | Fossil Fuels | Tax, Environment, Human Rights Worker’s Rights, | 174813 |
CENTRICA PLC | Fossil Fuels | Executive Pay Consumer Rights, | 87888 |
DOLPHIN ENERGY | Fossil Fuels | Environment | 27061 |
DUKE ENERGY CORP | Fossil Fuels | Environment, Human Rights | 593016 |
EASTERN POWER NETWORKS | Fossil Fuels | Tax, Consumer Rights, Executive Pay | 87580 |
ELEC DE FRANCE (EDF) | Fossil Fuels | Tax, Corruption, Executive Pay Consumer Rights | 59920 |
ENEL FIN INTL NV | Fossil Fuels | Corruption | 65172 |
IREN SPA | Fossil Fuels | None found | 34623 |
NET4GAS | Fossil Fuels | None found | 35262 |
ROYAL DUTCH SHELL PLC-B SHS | Fossil Fuels | Human Rights Environment, Political Links Tax, Corruption | 587945 |
SCOTTISH & SOUTHERN ENERGY PLC | Fossil Fuels | None found | 98191 |
SOUTH EASTERN POWER NETWORKS | Fossil Fuels | Tax, Consumer Rights, Executive Pay | 53621 |
SSE PLC | Fossil Fuels | None found | 566746 |
BG GROUP PLC | Fossil Fuels | Environment, Corruption | 174813 |
COUNCIL OF EUROP 1.5000% 22/02/17 USD | Government | None found | 30888 |
EUROPEAN INVT BK | Government | None found | 297268 |
INSTIT CRDT OFCL | Government | None found | 80183 |
IRISH GOVT | Government | None found | 51,012 |
STATES OF JERSEY | Government | Tax | 62,518 |
TREASURY | Government | N/A | 1289852 |
UNITED MEXICAN | Government | N/A | 89292 |
US TREASURY N/B | Government | N/A | 299358 |
AIR LIQUIDE SA | Manufacturing | None found | 436295 |
AIR PRODUCTS & ManufacturingINC | Manufacturing | None found | 406184 |
ASML HOLDING NV | Manufacturing | None found | 334229 |
BAYERISCHE MOTOREN WERKE AG (BMW) | Manufacturing | Worker’s Rights | 225196 |
BORGWARNER INC | Manufacturing | None found | 538602 |
DU PONT (E.I.) DE NEMOURS | Manufacturing | Environment, Political Links Human Rights | 584165 |
EMERSON ELECTRIC CO | Manufacturing | None found | 401709 |
GAZTRANSPORT ET TECHNIGA | Manufacturing | Environment | 348165 |
INTUITIVE SURGICAL INC | Manufacturing | Consumer Rights | 200396 |
KEYENCE CORP | Manufacturing | None found | 316450 |
NISSAN MOTOR CO LTD | Manufacturing | Worker’s Rights, Political links | 619244 |
ROTORK PLC | Manufacturing | None found | 148915 |
TATA MOTORS LTD-SPON ADR | Manufacturing | Environment, Human Rights Worker’s Rights, | 283894 |
TELECITY GROUP PLC | Manufacturing | None found | 458932 |
UMICORE | Manufacturing | Human Rights Environment, Worker’s Rights | 218951 |
SHANGHAI ELECTRIC GRP CO L-H | Manufacturing | None Found | 350180 |
FENNER PLC | Manufacturing | None found | 112850 |
DAILY MAIL & GENERAL TRUST PLC | Media | Tax, Political Links | 395104 |
FUJI MEDIA HOLDINGS INC | Media | None found | 515309 |
ITV PLC | Media | None found | 269883 |
WALT DISNEY CO/THE | Media | Worker’s Rights | 523639 |
PEARSON PLC | Media | Political links | 157774 |
3M CO | Natural Resources | None found | 619438 |
BHP BILLITON PLC (GBP) | Natural Resources | Corruption, Tax | 452573 |
GLENCORE PLC | Natural Resources | Human Rights Corruption, Environment, | 576411 |
PENNON GROUP PLC | Natural Resources | Executive Pay Consumer Rights, | 507090 |
RIO TINTO PLC | Natural Resources | Worker’s Rights, Human Rights Environment | 411663 |
UNITED UTIL WAT | Natural Resources | Tax, Executive Pay | 58799 |
Astrazeneca PLC | Pharmaceuticals | Tax, Fraud, Corruption | 952463 |
GLAXOSMITHKLINE PLC | Pharmaceuticals and Health | Political Links Corruption | 48806 |
LIFE HEATHCARE GROUP HOLDINGS LTD | Pharmaceuticals and Health | None found | 223793 |
ROCHE HOLDING AG-GENUSSCHEIN | Pharmaceuticals and Health | Worker’s Rights | 745167 |
AMGEN INC | Pharmaceuticals and Health | Corruption, Consumer Rights | 452347 |
EISAI CO LTD | Pharmaceuticals and Health | None found | 299048 |
FRESENIUS MEDICAL CARE AG & CO | Pharmaceuticals and Health | Tax | 476552 |
NOVARTIS AG-REG | Pharmaceuticals and Health | Corruption, Human Rights Consumer Rights | 585153 |
MICHAEL PAGE INTERNATIONAL | Recruitment | Executive Pay | 752648 |
GREENCOAT UK WIND PLC | Renewable Energy & Biofuels | None found | 340490 |
NOVOZYMES A/S-B SHARES | Renewable Energy & Biofuels | None found | 256464 |
ARQIVA FINANCE | Technology | Tax | 77450 |
CERES POWER HOLDINGS PLC | Technology | None found | 69377 |
GOOGLE INC | Technology | Tax | 622237 |
NOKIA OYJ (FIN) | Technology | Tax | 581461 |
ORANGE SA | Technology | Worker’s Rights, Tax | 80440 |
SES | Technology | None found | 612935 |
SUNRISE COMMUNICATIONS GROUP | Technology | None found | 82121 |
TELEFONICA EMIS | Technology | Tax, Fraud, Worker’s Rights | 73203 |
VERIZON COMM INC | Technology | Worker’s Rights, Tax, Executive Pay, Political Links, Human Rights | 54182 |
BT GROUP PLC | Technology | Tax, Corruption, Human Rights | 225061 |
VODAFONE GROUP PLC | Technology | Tax | 812080 |
CANADIAN PACIFIC RAILWAY LTD (USD) | Transport | Tax | 172930 |
FERROV DEL STATO | Transport | None found | 113073 |
GREAT ROLLING STOCK COMPANY | Transport | None found | 55564 |
HEATHROW FUNDING LTD | Transport | Tax | 95083 |
HIGH SPEED RAIL | Transport | None found | 40762 |
NETWRK RAIL INFR | Transport | None found | 106396 |
TFL | Transport | Tax | 68971 |
MANCHESTER AGF | Unknown | None found | 79562 |
Report a comment. Comments are moderated according to our Comment Policy.